New
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3

2020 Hyundai i30 N Line Premium Auto MY20

$29,990

Drive Away
0 views
49,500 kms
Automatic
Hatch
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3
2020 Hyundai i30 N Line Premium PD.3

Key information

2020 Hyundai i30 N Line Premium PD.3
Kilometres
49,500kms
Compliance year
2020
Build year
2019
Engine
1591 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1RY1OM
Stock no
SU1407
VIN
KMHH551CVLU131620

Dealer Comments

Car Summary

Body typeHatch
Drive typeFront Wheel Drive
Exterior colorWhite
Torque265 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity50 L
Weight1880 kg
Length4345 mm
Height1453 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
7 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Werribee LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: SU1407
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Werribee LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Werribee LDV map
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-6:00pm
  • Sun: 10:00am-5:00pm
Werribee LDVLDV Dealer in Hoppers Crossing VIC. Dealer License: 9800. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio